Skip to product information
1 of 1

Fuel Off-Road Wheels and Tires

FUEL - VORTEX D638

FUEL - VORTEX D638

Regular price $358.00
Regular price Sale price $358.00
Sale Sold out
Shipping calculated at checkout.
SIZE
BP

FUEL - VORTEX D638

 

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X10 8x170 D63820001747 QL -Gloss RED 125.10 -18 4.750 1004-08GBQ 3700 42 CONICAL 3
20X10 8x180 D63820001847 QL -Gloss RED 124.30 -18 4.750 1004-10GBQ 3700 42 CONICAL 3
20X10 5x127 D63820007347 QL -Gloss RED 78.10 -18 4.750 1004-44GBQ 2500 42 CONICAL 3
20X10 8x165.1 D63820008247 QL -Gloss RED 125.10 -18 4.750 1004-08GBQ 3700 42 CONICAL 3
20X10 6x139.7 D63820008446 NLQ-Gloss MIL RED 106.10 -19 4.700 1004-27GBQ HR78.1 2500 42 CONICAL 3
20X10 6x139.7 D63820008447 QL -Gloss RED 106.30 -18 4.750 1004-27GBQ 2500 42 CONICAL 3
20X10 6x135 D63820008947 QL -Gloss RED 87.10 -18 4.750 1004-37GBQ 2500 42 CONICAL 3
20X10 5x139.7 D6382000B547 QL -Gloss RED 87.10 -18 4.750 1004-72GBQ 2500 42 CONICAL 3
20X12 8x170 D63820201747 QL -Gloss RED 125.10 -44 4.750 1004-08GBQ 3700 47 CONICAL 4.9
20X12 8x180 D63820201847 QL -Gloss RED 124.30 -44 4.750 1004-10GBQ 3700 47 CONICAL 4.9
20X12 5x127 D63820207347 QL -Gloss RED 78.10 -44 4.750 1004-44GBQ 2500 47 CONICAL 4.9
20X12 8x165.1 D63820208247 QL -Gloss RED 125.10 -44 4.750 1004-08GBQ 3700 47 CONICAL 4.9
20X12 6x139.7 D63820208446 NLQ-Gloss MIL RED 106.10 -45 4.700 1004-27GBQ HR78.1 2500 47 CONICAL 4.9
20X12 6x139.7 D63820208447 QL -Gloss RED 106.30 -44 4.750 1004-27GBQ 2500 47 CONICAL 4.9
20X12 6x135 D63820208947 QL -Gloss RED 87.10 -44 4.750 1004-37GBQ 2500 47 CONICAL 4.9
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X12 8x170 D63822201747 QL -Gloss RED 125.10 -44 4.750 1004-08GBQ 3700 53 CONICAL 4.5
22X12 8x180 D63822201847 QL -Gloss RED 124.30 -44 4.750 1004-10GBQ 3700 53 CONICAL 4.5
22X12 5x127 D63822207347 QL -Gloss RED 78.10 -44 4.750 1004-44GBQ 2500 53 CONICAL 4.5
22X12 8x165.1 D63822208247 QL -Gloss RED 125.10 -44 4.750 1004-08GBQ 3700 53 CONICAL 4.5
22X12 6x139.7 D63822208446 NLQ-Gloss MIL RED 106.10 -45 4.700 1004-27GBQ HR78.1 2500 53 CONICAL 4.5
22X12 6x139.7 D63822208447 QL -Gloss RED 106.30 -44 4.750 1004-27GBQ 2500 53 CONICAL 4.5
22X12 6x135 D63822208947 QL -Gloss RED 87.10 -44 4.750 1004-37GBQ 2500 53 CONICAL 4.5
View full details

MALPA

Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

Button label